| Metric | 2022 | 2021 | 2020 | 2019 |
|---|---|---|---|---|
| Net assets | £-1,967,545 | £-459,252 | £430,935 | £-15,439 |
| Cash | — | — | — | £4,291 |
| Current assets | £5,351 | £305 | £1,895 | £5,715 |
| Fixed assets | £12,727,458 | £12,125,371 | £10,883,298 | £5,455,327 |
| Creditors | £414,389 | £152,354 | £92,074 | £5,476,481 |
| Employees | — | — | 5 | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch